Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS | No | Yes | |||
---|---|---|---|---|---|
TOTAL | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||
05 | 630 | 377 | 252 | ||
06 | 584 | 337 | 247 | ||
07 | 384 | 214 | 170 | ||
08 | 392 | 230 | 161 | ||
09 | 815 | 374 | 441 | ||
10 | 706 | 249 | 193 | ||
3,511 | 1,781 | 1,464 | |||
POLL BOOK TOTALS | No | Yes | |||
TOTAL | TOTAL | ||||
CLINTON TOWNSHIP | |||||
06 & 28 | 539 | 228 | 311 | ||
37 & 38 | 581 | 212 | 368 | ||
41 & 42 | 443 | 159 | 177 | ||
1,563 | 599 | 856 | |||
POLL BOOK TOTALS | No | Yes | |||
TOTAL | TOTAL | ||||
HARRISON TOWNSHIP | |||||
01 | 624 | 331 | 293 | ||
02 | 809 | 449 | 359 | ||
03 | 922 | 614 | 307 | ||
04 | 1,033 | 560 | 471 | ||
05 | 772 | 435 | 336 | ||
06 | 493 | 318 | 175 | ||
4,653 | 2,707 | 1,941 | |||
POLL BOOK TOTALS | No | Yes | |||
TOTAL | TOTAL | ||||
MACOMB TOWNSHIP | |||||
05 | 978 | 454 | 522 | ||
06 | 193 | 58 | 135 | ||
1,171 | 512 | 657 | |||
POLL BOOK TOTALS | No | Yes | |||
TOTAL | TOTAL | ||||
ST. CLAIR SHORES | |||||
21 | 5 | 2 | 3 | ||
5 | 2 | 3 | |||
TOTALS | |||||
10,903 | 5,601 | 4,921 | |||
Yellow in the TOTALS column means precinct hasn't reported